Description
Applications:
- Food packaging for cooking, baking, grilling, and preserving.
- Dairy products like cheese, butter, and yoghurt lids.
- Pharmaceutical packaging, including blister packs and medicine wraps.
- Industrial applications requiring robust thermal and moisture barriers.
Quality & Compliance:
- Fully compliant with international food safety standards (EU/FDA).
- Strong and tear-resistant, maintaining integrity during handling and storage.
- Offers excellent thermal conductivity for cooking and industrial uses.
Measurements:
| Micron Thickness | Thickness (mm) | Width (mm) | Length (m) | Common Applications | Key Properties | Advantages | Limitations |
| 9 Micron | 0.009 mm | 100 – 450 mm | 50 – 300 m | Butter & chocolate wrapping, tea bags, cigarette inner lining, soft candy packaging | Very thin, lightweight, moderate moisture barrier | ✅ Cost-effective ✅ Easy to fold & wrap ✅ Common for food & tobacco packaging |
|
| 11 Micron | 0.011 mm | 200 – 600 mm | 50 – 200 m | Dairy product wrapping (cheese, butter, yogurt lids), fast food wraps, laminated pouches | Slightly stronger than 9-micron, better moisture resistance | ✅ Better tear resistance ✅ More effective grease barrier ✅ Good for dairy & laminated packaging |
|
| 12 Micron | 0.012 mm | 250 – 700 mm | 50 – 150 m | Bakery wrapping (croissants, pastries, chocolate bars), pharmaceutical strip packs, heat-sealable dairy lids | Medium thickness, good air & moisture barrier, can be heat-sealed | ✅ Microwave-safe for food containers ✅ Moderate heat resistance ✅ Stronger than 9- and 11-micron foils |
|
| 13 Micron | 0.013 mm | 300 – 900 mm | 30 – 100 m | Fast food takeout wrapping (pizza, wraps), industrial bakery trays, flexible food pouches | More puncture-resistant, stronger grease & moisture barrier | ✅ Can withstand mild heating (up to 300°C) ✅ Good for commercial food storage ✅ Used in food-grade flexible laminates |
|
| 14 Micron | 0.014 mm | 300 – 1200 mm | 30 – 100 m | Baking & roasting, grill & BBQ wrapping, heavy-duty takeout containers, freezer storage for meat & seafood | High heat resistance, superior moisture & grease barrier | ✅ Oven & BBQ safe ✅ Longer-lasting & reusable ✅ Prevents freezer burn & moisture loss |
|
| 33 Micron | 0.033 mm | 500 – 1500 mm | 10 – 50 m | Industrial-grade baking trays, high-temperature cooking, heavy-duty restaurant foil, food preservation | Extremely strong, high tear resistance, best heat retention | ✅ Withstands temperatures above 600°C ✅ Best for grilling, roasting & industrial cooking ✅ Ideal for long-term food preservation |
❌ Very rigid, difficult to mold ❌ Expensive, overkill for everyday kitchen use |

